Gs Premium | GS MF | ||||||||
Type | Volt | Caps | CV | Type | Volt | Caps | CV | ||
Ns 40 | 12 | 32 | 675000 | Ns 40 | 12 | 32 | 800000 | ||
Ns 40 L | 12 | 32 | 675000 | Ns 40 Z | 12 | 35 | 850000 | ||
Ns 40 Z | 12 | 35 | 725000 | Ns 40 ZL | 12 | 35 | 850000 | ||
Ns 40 ZL | 12 | 35 | 725000 | Ns 60 | 12 | 45 | 925000 | ||
Ns 40 ZL (S) | 12 | 35 | 725000 | Ns 60 L | 12 | 45 | 925000 | ||
N 40 | 12 | 40 | 750000 | Ns 60 (S) | 12 | 45 | 925000 | ||
Ns 60 | 12 | 45 | 775000 | Ns 60 L (S) | 12 | 45 | 925000 | ||
Ns 60 L | 12 | 45 | 775000 | N 50 | 12 | 50 | 975000 | ||
Ns 60 (S) | 12 | 45 | 775000 | 55 D 23 L | 12 | 60 | 1075000 | ||
Ns60 L (S) | 12 | 45 | 775000 | N 50 Z | 12 | 60 | 1075000 | ||
N 50 | 12 | 50 | 825000 | Ns 70 | 12 | 65 | 1175000 | ||
N 50 L | 12 | 50 | 825000 | N 70 | 12 | 70 | 1350000 | ||
55 D 23 R | 12 | 60 | 925000 | N 70 Z | 12 | 75 | 1425000 | ||
55 D 23 L | 12 | 60 | 925000 | 80 D 26 L | 12 | 68 | 1575000 | ||
N 50 Z | 12 | 60 | 950000 | ||||||
N 50 ZL | 12 | 60 | 950000 | GS Hybrid | |||||
Ns 70 | 12 | 65 | 975000 | Type | Volt | Caps | CV | ||
Ns 70 L | 12 | 65 | 975000 | Ns 40 | 12 | 32 | 700000 | ||
N 70 | 12 | 70 | 1150000 | Ns 40 Z | 12 | 35 | 750000 | ||
N 70 Z | 12 | 75 | 1200000 | Ns 40 ZL | 12 | 35 | 750000 | ||
N 70 Zl | 12 | 75 | 1200000 | Ns 60 | 12 | 45 | 800000 | ||
555-59 | 12 | 55 | 1200000 | Ns 60 L | 12 | 45 | 800000 | ||
580-24C | 12 | 80 | 1575000 | Ns 60 (S) | 12 | 45 | 800000 | ||
80 D 26 L | 12 | 68 | 1350000 | Ns 60 L (S) | 12 | 45 | 800000 | ||
95 D 31 R | 12 | 80 | 1350000 | N 50 | 12 | 50 | 850000 | ||
95 D 31 L | 12 | 80 | 1350000 | 55 D 23 L | 12 | 60 | 950000 | ||
N 100 | 12 | 100 | 1500000 | N 50 Z | 12 | 60 | 975000 | ||
N 120 | 12 | 120 | 1775000 | Ns 70 | 12 | 65 | 1025000 | ||
N 150 | 12 | 150 | 2300000 | N 70 | 12 | 70 | 1175000 | ||
N 200 | 12 | 200 | 2950000 | N 70 Z | 12 | 75 | 1225000 | ||
80 D 26 L | 12 | 68 | 1375000 | ||||||
Runing text
List Harga Aki GS ASTRA Basah , Kering & Hybrid
Langganan:
Postingan (Atom)
1 komentar:
Posting Komentar