Yuasa Pafecta | Yuasa Maintenance Free | |||||||
Type | Volt | Caps | CV | Type | Volt | Caps | Harga Cv | |
Ns40 | 12 | 32 | 675000 | 34B19L | 12 | 30 | 825000 | |
Ns40(S) | 12 | 32 | 675000 | 34B19R | 12 | 30 | 825000 | |
Ns-40L | 12 | 32 | 675000 | NS-40 | 12 | 32 | 850000 | |
Ns-40Z | 12 | 35 | 725000 | Ns-40Z | 12 | 35 | 900000 | |
Ns-40Z(s) | 12 | 35 | 725000 | Ns-40ZL | 12 | 35 | 900000 | |
Ns-40ZL | 12 | 35 | 725000 | Ns-60 | 12 | 45 | 975000 | |
Ns-40ZL(S) | 12 | 35 | 725000 | Ns-60(S) | 12 | 45 | 975000 | |
N-40 | 12 | 40 | 750000 | Ns-60L | 12 | 45 | 975000 | |
Ns-60 | 12 | 45 | 775000 | Ns-60L(S) | 12 | 45 | 975000 | |
Ns-60 (S) | 12 | 45 | 775000 | N-50 | 12 | 50 | 1025000 | |
Ns-60L | 12 | 45 | 775000 | N-50Z | 12 | 60 | 1175000 | |
Ns-60L(S) | 12 | 45 | 775000 | Ns-70 | 12 | 65 | 1275000 | |
N-50 | 12 | 50 | 800000 | Ns-70L | 12 | 65 | 1275000 | |
N-50 L | 12 | 50 | 800000 | N-70 | 12 | 70 | 1450000 | |
N-50Z | 12 | 60 | 925000 | N-70Z | 12 | 75 | 1525000 | |
N-50ZL | 12 | 60 | 925000 | 55B24L | 12 | 45 | 1050000 | |
Ns-70 | 12 | 65 | 1000000 | 55D23L | 12 | 60 | 1150000 | |
Ns-70L | 12 | 65 | 1000000 | 80B26L | 12 | 65 | 1650000 | |
N-70 | 12 | 70 | 1125000 | 95D31L | 12 | 80 | 1700000 | |
N-70Z | 12 | 75 | 1175000 | |||||
N-70Zl | 12 | 75 | 1175000 | |||||
N-100 | 12 | 100 | 1450000 | |||||
N-120 | 12 | 120 | 1750000 | |||||
N-150 | 12 | 150 | 2275000 | |||||
N-200 | 12 | 200 | 2925000 | |||||
55B24R | 12 | 45 | 875000 | |||||
55B24L | 12 | 45 | 875000 | |||||
55D23R | 12 | 60 | 900000 | |||||
55D23L | 12 | 60 | 900000 | |||||
80D26L | 12 | 65 | 1350000 | |||||
95D31R | 12 | 80 | 1375000 | |||||
95D31L | 12 | 80 | 1375000 | |||||
Din-55559 | 12 | 55 | 1230000 | |||||
Din-58024 | 12 | 80 | 1600000 | |||||
Din-60038 | 12 | 100 | 2250000 | |||||
Din-67018 | 12 | 170 | 3100000 |
Runing text
List Harga Aki Mobil Kering ,Basah Yuasa
Langganan:
Postingan (Atom)
5 komentar:
Posting Komentar