| | | Makassar Energia | | | | |
| | | | | | | |
| | | UPSMAKASSAR.BLOGSPOT.CO.ID | | | | |
PL Februari 2016 | | | | | | |
ProductCategory | Product Family | APC Part Number | Model | List Price TAX | | |
UPS | Symmetra | SYA12K16I | APC Symmetra LX 12kVA scalable to 16kVA N+1 Tower, 220/230/240V or 380/400/415V | 138,210,600.0 | | |
UPS | Symmetra | SYA12K16IXR | APC Symmetra LX 12kVA scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V | 198,298,100.0 | | |
UPS | Symmetra | SYA12K16P | APC Symmetra LX 12kVA scalable to 16kVA N+1 Tower | 144,545,500.0 | | |
UPS | Symmetra | SYA12K16PXR | APC Symmetra LX 12kVA Scalable to 16kVA N+1 Ext. Run Tower, 208/24 | 175,033,100.0 | | |
UPS | Symmetra | SYA12K16RMI | APC Symmetra LX 12kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240Vor 380/400/415V | 146,340,700.0 | | |
UPS | Symmetra | SYA12K16RMP | APC Symmetra LX 12kVA Scalable to 16kVA N+1 Rack-mount, 208/240V | 152,675,600.0 | | |
UPS | Symmetra | SYA16K16I | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Tower, 220/230/240V or380/400/415V | 163,942,900.0 | | |
UPS | Symmetra | SYA16K16IXR | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V | 219,096,900.0 | | |
UPS | Symmetra | SYA16K16P | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Tower, 208/240V | 172,388,700.0 | | |
UPS | Symmetra | SYA16K16PXR | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Ext. Run Tower, 208/24 | 202,876,300.0 | | |
UPS | Symmetra | SYA16K16RMI | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240Vor 380/400/415V | 172,073,000.0 | | |
UPS | Symmetra | SYA16K16RMP | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Rack-mount, 208/240V | 179,571,700.0 | | |
UPS | Symmetra | SYA4K8I | APC Symmetra LX 4kVA Scalable to 8kVA N+1, 220/230/240V or380/400/415V | 86,727,300.0 | | |
UPS | Symmetra | SYA4K8P | APC Symmetra LX 4kVA scalable to 8kVA N+1 Tower, 208/240V | 88,839,300.0 | | |
UPS | Symmetra | SYA4K8RMI | APC Symmetra LX 4kVA Scalable to 8kVA N+1 Rack- mount,220/230/240V or380/400/415V | 94,857,400.0 | | |
UPS | Symmetra | SYA4K8RMP | APC Symmetra LX 4kVA scalable to 8kVA N+1 Rack- mount, 208/240V | 96,969,400.0 | | |
UPS | Symmetra | SYA8K16I | APC Symmetra LX 8kVA Scalable to 16kVA N+1 Tower, 220/230/240V or480/400/415V | 112,459,600.0 | | |
UPS | Symmetra | SYA8K16IXR | APC Symmetra LX 8kVA Scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V | 177,479,500.0 | | |
UPS | Symmetra | SYA8K16P | APC Symmetra LX 8kVA Scalable to 16kVA N+1, Tower 208/240V | 116,682,500.0 | | |
UPS | Symmetra | SYA8K16PXR | APC Symmetra LX 8kVA Scalable to 16kVA N+1 Ext. Run Tower, 208/240 | 147,170,100.0 | | |
UPS | Symmetra | SYA8K16RMI | APC Symmetra LX 8kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240Vor 380/400/415V | 120,589,700.0 | | |
UPS | Symmetra | SYA8K16RMP | APC Symmetra LX 8kVA Scalable to 16kVA N+1 Rack-mount, 208/240V | 123,332,000.0 | | |
UPS | Symmetra | SYA8K8I | APC Symmetra LX 8kVA Scalable to 8kVA N+1 Tower, 220/230/240 or380/400/415V | 112,459,600.0 | | |
UPS | Symmetra | SYA8K8P | APC Symmetra LX 8kVA Scalable to 8kVA N+1 Tower, 208/240V | 116,682,500.0 | | |
UPS | Symmetra | SYA8K8RMI | APC Symmetra LX 8kVA Scalable to 8kVA N+1 Rack- mount,220/230/240V or380/400/415V | 120,589,700.0 | | |
UPS | Symmetra | SYA8K8RMP | APC Symmetra LX 8kVA Scalable to 8kVA N+1 Rack- mount, 208/240V | 124,812,600.0 | | |
UPS | Symmetra | SYAF16KI | APC Symmetra LX 16kVA N+1 Tower Frame, 220/230/240V or380/400/415V | 60,976,300.0 | | |
UPS | Symmetra | SYAF16KRMI | APC SYMMETRA LX 16kVA N+1 Rack-mount Frame,220/230/240V OR380/400/415V | 69,105,300.0 | | |
UPS | Symmetra | SYAF16KRMT | APC Symmetra LX 16kVA N+1 Rack-mount Frame, 208/240V | 69,105,300.0 | | |
UPS | Symmetra | SYAF16KT | APC Symmetra LX 16kVA N+1 Tower Frame, 208/240V | 60,976,300.0 | | |
UPS | Symmetra | SYAF16KXR9I | APC Symmetra LX 16kVA N+1 Ext. Run Tower Frame,220/230/240V or380/400/415V | 91,463,900.0 | | |
UPS | Symmetra | SYAF16KXR9T | APC Symmetra LX 16kVA N+1 Extended Run Tower Frame, 208V | 91,463,900.0 | | |
UPS | Symmetra | SYAF8KI | APC Symmetra LX 8kVA N+1 Tower Frame, 220/230/240V or380/400/415V | 60,976,300.0 | | |
UPS | Symmetra | SYAF8KRMI | APC SYMMETRA LX 8KVA N+1 Rack-mount FRAME,220/230/240V OR380/400/415V | 69,105,300.0 | | |
UPS | Symmetra | SYAF8KRMT | APC SYMMETRA LX 8KVA N+1 Rack-Mount FRAME,208/240V | 69,105,300.0 | | |
UPS | Symmetra | SYAF8KT | APC SYMMETRA LX 8KVA N+1 TOWER FRAME, 208/240V | 60,976,300.0 | | |
UPS | Symmetra | SYAFSU10L | APC Symmetra LX 19U left side panel | 2,624,600.0 | | |
UPS | Symmetra | SYAFSU10R | APC Symmetra LX 19U right side panel | 2,624,600.0 | | |
UPS | Symmetra | SYAFSU12R | APC Symmetra LX 32U right side panel | 3,084,400.0 | | |
UPS | Symmetra | SYAFSU13 | APC Symmetra LX frame electronics module- 200/208V | 30,299,500.0 | | |
UPS | Symmetra | SYAFSU13I | APC Symmetra LX frame electronics module- 230V | 26,742,100.0 | | |
UPS | Symmetra | SYAFSU14 | APC Symmetra LX Input/Output wiring tray- 200/208V | 6,670,400.0 | | |
UPS | Symmetra | SYAFSU14I | APC Symmetra LX Input/Output wiring tray- 230V | 5,804,700.0 | | |
UPS | Symmetra | SYAFSU15 | APC Symmetra LX Communications Card | 1,480,600.0 | | |
UPS | Symmetra | SYAFSU2 | APC Symmetra LX 13U replacement door | 2,736,800.0 | | |
UPS | Symmetra | SYAFSU5 | APC Symmetra LX 32U replacement door | 4,401,100.0 | | |
UPS | Symmetra | SYAFSU6 | APC Symmetra LX Castor Kit - Single Castor Left Front or Right Rear | 1,677,500.0 | | |
UPS | Symmetra | SYAFSU7 | APC Symmetra LX Castor Kit - Single Castor Right Front or Left Rear | 1,677,500.0 | | |
UPS | Symmetra | SYAFSU8 | APC Symmetra LX top panel | 2,604,800.0 | | |
UPS | Symmetra | SYAFSU9L | APC Symmetra LX 13U left side panel | 2,032,800.0 | | |
UPS | Symmetra | SYAFSU9R | APC Symmetra LX 13U right side panel | 2,032,800.0 | | |
UPS | Symmetra | SYH2K6RMI | APC Symmetra RM 2kVA Scalable to 6kVA N+1 220- 240V | 36,427,600.0 | | |
UPS | Symmetra | SYH2K6RMT | APC Symmetra RM 2kVA Scalable to 6kVA N+1 208/240V | 34,533,400.0 | | |
UPS | Symmetra | SYH2K6RMT-P1 | APC Symmetra RM 2kVA Scalable to 6kVA N+1 208/240V w/208 to 120V Step-Down Transformer | 42,248,800.0 | | |
UPS | Symmetra | SYH2K6RMT-TF3 | APC Symmetra RM 2kVA Scalable to 6kVA N+1208/240V w/ 208 to 120V Step-Down Transformer (4) L5-20R | 42,248,800.0 | | |
UPS | Symmetra | SYH4K6RMI | APC Symmetra RM 4kVA Scalable to 6kVA N+1 220- 240V | 60,442,800.0 | | |
UPS | Symmetra | SYH4K6RMT | APC Symmetra RM 4kVA Scalable to 6kVA N+1 208/240V | 59,199,800.0 | | |
UPS | Symmetra | SYH4K6RMT-P1 | APC Symmetra RM 4kVA Scalable to 6kVA N+1 208/240V w/208 to 120V Step-Down Transformer | 66,264,000.0 | | |
UPS | Symmetra | SYH4K6RMT-TF3 | APC Symmetra RM 4kVA Scalable to 6kVA N+1208/240V w/ 208 to 120V Step-Down Transformer (4) L5-20R | 66,264,000.0 | | |
UPS | Symmetra | SYH6K6RMI | APC Symmetra RM 6kVA Scalable to 6kVA N+1 220- 240V | 84,438,200.0 | | |
UPS | Symmetra | SYH6K6RMT | APC Symmetra RM 6kVA Scalable to 6kVA N+1 208/240V | 83,866,200.0 | | |
UPS | Symmetra | SYH6K6RMT-P1 | APC Symmetra RM 6kVA Scalable to 6kVA N+1 208/240V w/208 to 120V Step-Down Transformer | 90,259,400.0 | | |
UPS | Symmetra | SYH6K6RMT-TF3 | APC Symmetra RM 6kVA Scalable to 6kVA N+1208/240V w/ 208 to 120V Step-Down Transformer (4) L5-20R | 90,259,400.0 | | |
UPS | Symmetra | SYHF6KT | APC Symmetra RM 6kVA N+1 Frame 208/240V | 9,867,000.0 |
Tidak ada komentar:
Posting Komentar