Charge Controller MPPT | ||||
Nama | Volt | Tipe | A | Harga |
Ep Solar 20 A | 12 V 24 V | MPPT | 20 | |
E Smart 15 A | 12 v 24 v 48 v | MPPT | 15 | |
E Smart 30 A | 12 v 24 v 48 v | MPPT | 30 | |
Ep Solar 40 A | 12 v 24 v | MPPT | 40 | |
Charge Controller PWM | ||||
Nama | Volt | Tipe | A | |
SC LCD 10 A Auto | 12 V 24 V | PWM | 10 | |
SC LCD 20 A Auto | 13 V 24 V | PWM | 20 | |
SC LCD 30 A Auto | 14 V 24 V | PWM | 30 | |
Inverter Sinewave | ||||
Nama | Volt | Tipe | Watt | |
Power Inverter 600 W | 12-16V | Pure Sine | 600 | |
Power Inverter 1200 W | 12v-16v | Pure Sine | 1200 | |
Power Inverter 3000 W | 12v-16v | Pure Sine | 3000 | |
Inverter non Sinewave | ||||
Nama | Volt | Tipe | Watt | |
Suoer SUA-2000 W | DC To AC | non Sine | 2000 | |
Suoer SAA-1500 W | DC To AC | non Sine | 1500 | |
Suoer SAA-1200 W | DC To AC | non Sine | 1200 | |
Suoer SAA-1000 W | DC To AC | non Sine | 1000 | |
Suoer STA 500 A 500 W | DC To AC | non Sine | 500 | |
Power Inverter 200 W | DC To AC | non Sine | 200 | |
Power Inverter 150 W | DC To AC | non Sine | 150 | |
MyFair 200 W | DC To AC | non Sine | 200 |
Runing text
SELL!!! Charge Controler PWM MPPT & Inverter Sinewave Non Sinewave Wilayah Makassar & Indonesia Timur
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar